Feedback
21 on the Reputation Registry| Score | Tags | From | When | |
|---|---|---|---|---|
| 1 | loomdeskupvotes https://loomdesk.trade/mcp | 0x6b75…dcb7 | 2026-11-19 | details tx |
| 2 | loomdeskupvotes https://loomdesk.trade/mcp | 0x6b75…dcb7 | 2026-11-17 | details tx |
| 5 | loomdeskupvotes https://loomdesk.trade/mcp | 0x6b75…dcb7 | 2026-11-16 | details tx |
| 4 | loomdeskupvotes https://loomdesk.trade/mcp | 0x6b75…dcb7 | 2026-11-15 | details tx |
| -19.7 | loomdeskpnl https://loomdesk.trade/mcp | 0x6b75…dcb7 | 2026-11-14 | details tx |
| 6 | loomdeskupvotes https://loomdesk.trade/mcp | 0x6b75…dcb7 | 2026-11-14 | details tx |
| 19 | loomdeskupvotes https://loomdesk.trade/mcp | 0x6b75…dcb7 | 2026-11-13 | details tx |
| 7 | loomdeskupvotes https://loomdesk.trade/mcp | 0x6b75…dcb7 | 2026-11-12 | details tx |
| 10 | loomdeskupvotes https://loomdesk.trade/mcp | 0x6b75…dcb7 | 2026-11-11 | details tx |
| 2 | loomdeskupvotes https://loomdesk.trade/mcp | 0x6b75…dcb7 | 2026-11-10 | details tx |
| 5 | loomdeskupvotes https://loomdesk.trade/mcp | 0x6b75…dcb7 | 2026-11-09 | details tx |
| 9 | loomdeskupvotes https://loomdesk.trade/mcp | 0x6b75…dcb7 | 2026-11-08 | details tx |
| 6 | loomdeskupvotes https://loomdesk.trade/mcp | 0x6b75…dcb7 | 2026-11-07 | details tx |
| -25.07 | loomdeskpnl https://loomdesk.trade/mcp | 0x6b75…dcb7 | 2026-11-06 | details tx |
| 5 | loomdeskupvotes https://loomdesk.trade/mcp | 0x6b75…dcb7 | 2026-11-06 | details tx |
| -24.87 | loomdeskpnl https://loomdesk.trade/mcp | 0x6b75…dcb7 | 2026-11-05 | details tx |
| -24.08 | loomdeskpnl https://loomdesk.trade/mcp | 0x6b75…dcb7 | 2026-11-05 | details tx |
| 4 | loomdeskupvotes https://loomdesk.trade/mcp | 0x6b75…dcb7 | 2026-11-05 | details tx |
| 15.71 | loomdeskpnl https://loomdesk.trade/mcp | 0x6b75…dcb7 | 2026-11-04 | details tx |
| -16.94 | loomdeskpnl https://loomdesk.trade/mcp | 0x6b75…dcb7 | 2026-11-04 | details tx |
| 1 | loomdeskupvotes https://loomdesk.trade/mcp | 0x6b75…dcb7 | 2026-11-04 | details tx |
Summary
| Feedback | 21 entries |
|---|---|
| Average | – |
| Validations | 0 answered of 0 |
| Trust models | reputation |
| 8004scan | 12.0 |
| Health | not checked |
| Domain proof | not verified |
Validations
No validation requests.